浙江荣信电机
Products
Intelligent workshop, excellent equipment, become your sincere professional partner
Oil immersed pump
WQ type sewage and sewage submersible pump is composed of a pump, a seal and a motor. The motor is located on the top of the pump and is a single-phase or three-phase asynchronous motor. A mechanical seal is used between the pump and the motor. Each fixed stop seal adopts "O" oil-resistant rubber seal ring for static sealing.
Product Usage
This series of electric pumps are widely used in industrial and agricultural, mining, civil construction, and municipal environmental protection sites. They are used to pump mud, gray water, domestic wastewater, sewage, urine and solids that contain short fibers, paper feet, and sand. Ideal equipment for dredging the Yindong irrigation river. It can be used for pumping corrosive liquids such as acid, acid and alkali.
Conditions of Use
The electric pump should work continuously under the following conditions:
1.The medium temperature does not exceed + 40 ℃;
2.The PH value of the medium is between 4-10;
3.The density of the medium is not more than 1200kg / m3;
4. The electrical frequency is 50HZ, and the voltage fluctuation range is 0.9-1.1 times of the rated value.
5.Diving depth does not exceed 5m.
PRODUCT PARAMETERS
MODEL | Rated voltage | Rotating speed | flow | Head | Power | Piping inner diameter |
V | r/min | m³/h | m | Kw | MM | |
QY8.4-40/2-2.2 | 380 | 2860 | 8.4 | 40 | 2.2 | 1.5/40 |
QY15-26-2.2 | 380 | 2860 | 15 | 26 | 2.2 | 2/50 |
QY25-17-2.2 | 380 | 2860 | 25 | 17 | 2.2 | 2.5/65 |
QY40-12-2.2 | 380 | 2860 | 40 | 12 | 2.2 | 3/75 |
QY65-7-2.2 | 380 | 2860 | 65 | 7 | 2.2 | 4/100 |
QY100-4.5-2.2 | 380 | 2860 | 100 | 4.5 | 2.2 | 6/150 |
QY10-54/3-3 | 380 | 2860 | 10 | 54 | 3 | 2/50 |
QY15-36-3 | 380 | 2860 | 15 | 36 | 3 | 2/50 |
QY20-36/2-3 | 380 | 2860 | 20 | 36 | 3 | 2/50 |
QY25-26-3 | 380 | 2860 | 25 | 26 | 3 | 2.5/65 |
QY40-15-3 | 380 | 2860 | 40 | 16 | 3 | 3/75 |
QY65-10-3 | 380 | 2860 | 65 | 10 | 3 | 4/100 |
QY150-6-3 | 380 | 2860 | 150 | 6 | 3 | 6/15 |
QY12.5-50-4 | 380 | 2860 | 12.5 | 50 | 4 | 2/50 |
QY25-38/2-4 | 380 | 2860 | 25 | 38 | 4 | 2/50 |
QY10-72/4-4 | 380 | 2860 | 10 | 72 | 4 | 2/50 |
QY10-60/2-4 | 380 | 2860 | 10 | 60 | 4 | 2/50 |
QY15-18/2-4 | 380 | 2860 | 15 | 18 | 4 | 2/50 |
QY20-40/2-4 | 380 | 2860 | 20 | 40 | 4 | 3/65 |
QY30-32-4 | 380 | 2860 | 30 | 32 | 4 | 2.5/65 |
QY25-32-4 | 380 | 2860 | 25 | 32 | 4 | 3/65 |
QY40-21-4 | 380 | 2860 | 40 | 21 | 4 | 3/75 |
QY65-14-4 | 380 | 2860 | 65 | 14 | 4 | 4/100 |
QY100-9-4 | 380 | 2860 | 100 | 9 | 4 | 6/150 |
QY200-5.5-4 | 380 | 2860 | 200 | 5.5 | 4 | 6/150 |
QY260-4.5-4 | 380 | 2860 | 260 | 4.5 | 4 | 8/200 |
QY12.5-60-5.5 | 380 | 2860 | 12.5 | 60 | 5.5 | 2/50 |
QY15-84/3-5.5 | 380 | 2860 | 15 | 84 | 5.5 | 2/50 |
QY25-40-5.5 | 380 | 2860 | 25 | 40 | 5.5 | 2.5/65 |
QY40-28-5.5 | 380 | 2860 | 40 | 28 | 5.5 | 3/75 |
QY65-18-5.5 | 380 | 2860 | 65 | 18 | 5.5 | 4/100 |
QY200-8-5.5 | 380 | 2860 | 200 | 8 | 5.5 | 6/150 |
QY250-6-5.5 | 380 | 2860 | 250 | 6 | 5.5 | 8/200 |
QY400-4-5.5 | 380 | 2860 | 400 | 4 | 5.5 | 10/250 |
QY10-110/4-7.5 | 380 | 2860 | 10 | 110 | 7.5 | 2/50 |
QY25-60/2-7.5 | 380 | 2860 | 25 | 60 | 7.5 | 2/50 |
QY25-50-7.5 | 380 | 2860 | 25 | 50 | 7.5 | 2.5/65 |
QY40-40-7.5 | 380 | 2860 | 40 | 40 | 7.5 | 3/75 |
QY65-25-7.5 | 380 | 2860 | 65 | 25 | 7.5 | 4/100 |
QY160-12-7.5 | 380 | 2860 | 160 | 12 | 7.5 | 6/150 |
QY260-8-7.5 | 380 | 2860 | 260 | 8 | 7.5 | 8/200 |
QY350-6-7.5 | 380 | 2860 | 350 | 6 | 7.5 | 10/250 |
QY10-165/6-11 | 380 | 2860 | 10 | 165 | 11 | 2/50 |
QY15-135/5-11 | 380 | 2860 | 15 | 135 | 11 | 2/50 |
QY25-90/3-11 | 380 | 2860 | 25 | 90 | 11 | 2/50 |
QY40-58/2-11 | 380 | 2860 | 40 | 58 | 11 | 3/75 |
QY65-42/2-11 | 380 | 2860 | 65 | 42 | 11 | 4/100 |
QY100-25-11 | 380 | 2860 | 100 | 24 | 11 | 4/100 |
QY160-15-11 | 380 | 2860 | 160 | 15 | 11 | 6/150 |
QY350-7-11 | 380 | 2860 | 350 | 7 | 11 | 8/200 |
QY10-220/8-15 | 380 | 2860 | 10 | 2220 | 15 | 2/50 |
QY25-120/4-15 | 380 | 2860 | 25 | 120 | 15 | 2.5/65 |
QY40-85/3-15 | 380 | 2860 | 40 | 85 | 15 | 3/80 |
QY40-85/2-15 | 380 | 2860 | 40 | 80 | 15 | 3/80 |
QY65-60/3-15 | 380 | 2860 | 65 | 60 | 15 | 4/100 |
QY65-60/2-15 | 380 | 2860 | 65 | 50 | 15 | 4/100 |
QY80-45-15 | 380 | 2860 | 80 | 45 | 15 | 4/100 |
QY100-36-15 | 380 | 2860 | 100 | 36 | 15 | 4/100 |
QY160-23-15 | 380 | 2860 | 160 | 23 | 15 | 6/150 |
QY400-9-15 | 380 | 2860 | 400 | 9 | 15 | 8/200 |
QY250-15-15 | 380 | 2860 | 250 | 15 | 15 | 8/200 |
QY500-8-15 | 380 | 2860 | 500 | 8 | 15 | 10/250 |
QY25-135/3-18.5 | 380 | 2860 | 25 | 135 | 18.5 | 2.5/65 |
QY40-100/3-18.5 | 380 | 2860 | 40 | 100 | 18.5 | 3/80 |
QY65-70/3-18.5 | 380 | 2860 | 65 | 70 | 18.5 | 4/100 |
QY80-50-18.5 | 380 | 2860 | 80 | 50 | 18.5 | 4/100 |
QY100-45/2-18.5 | 380 | 2860 | 100 | 45 | 18.5 | 4/100 |
QY160-28-18.5 | 380 | 2860 | 160 | 28 | 18.5 | 6/150 |
QY250-18-18.5 | 380 | 2860 | 250 | 18 | 18.5 | 6/150 |
QY400-11-18.5 | 380 | 2860 | 400 | 11 | 18.5 | 8/200 |
QY25-180/4-22 | 380 | 2860 | 25 | 180 | 22 | 2.5/65 |
QY40-120/3-22 | 380 | 2860 | 40 | 120 | 22 | 3/80 |
QY100-52/2-22 | 380 | 2860 | 100 | 52 | 22 | 4/100 |
QY65-85/3-22 | 380 | 2860 | 65 | 85 | 55 | 4/100 |
QY160-32-22 | 380 | 2860 | 160 | 32 | 22 | 6/150 |
QY200-26-22 | 380 | 2860 | 200 | 26 | 22 | 6/150 |
QY350-15-22 | 380 | 2860 | 350 | 15 | 22 | 8/200 |
QY500-12-22 | 380 | 2860 | 500 | 12 | 22 | 10/250 |
QY40-160/4-30 | 380 | 2860 | 40 | 160 | 22 | 3/80 |

Jiesheng Pump Industry Co., Ltd. is a modern enterprise specializing in the production of pumps.
Navigation
Products
Contacts
Address: Shaan Industrial Park, Daxi Town,
Wenling City, Taizhou City, Zhejiang Province
Phones: +8613252482555
E-mail: Jayson@cnjayson.com
JieShengPump@outlook.com
We are open:mu-sa:8 am-5pm
© 2020 Jiesheng.com All rights reserved. Power by:www.300.cn


