浙江荣信电机
Products
Intelligent workshop, excellent equipment, become your sincere professional partner
QDX1.5-32-0.75F
◎ Small electrical irrigation and drainage equipments
◎ Particularly applied in urban well water pumping,field irrigation anddrainage,garden irrigation and house holdwater supply,as well as drainage of industrial accumulated water,water supply and drainage for construction,livestock breeding,etc
PUMP
◎ Cast iron pump body and support under special antirust treatment
◎ Max.immersion depth:5m
◎ Max.liquid temperature:+40℃
◎ Liquid PH value:6.5-8
MOTOR
◎ Copper winding
◎ Built-in thermal protector
◎ Stainless Steel welded shaft
◎ Insulation class:B
◎ Protection class:IP68
PRODUCT PARAMETERS
MODEL | OUTPUT POWER | MAX FLOW | MAX HEAD | Outiet diameter | |
KW | HP | L/Min | M | Inch | |
QDX1.5-17-0.37 | 0.37 | 0.5 | 100 | 17 | 1″ |
QDX3-20-0.55 | 0.55 | 0.75 | 110 | 26 | 1″ |
QDX6-14-0.55 | 0.55 | 0.75 | 300 | 17 | 1.5″ |
QDX10-16-0.55 | 0.55 | 0.75 | 360 | 12 | 2″ |
QDX1.5-32-0.75 | 0.75 | 1 | 120 | 33 | 1″ |
QDX7-18-0.75 | 0.75 | 1 | 300 | 21 | 1.5″ |
QDX10-16-0.75 | 0.75 | 1 | 360 | 19 | 2″ |
QDX15-10-0.75 | 0.75 | 1 | 400 | 16 | 2.5" |
QDX30-6-0.75 | 0.75 | 1 | 650 | 10 | 3" |
QDX3-30-1.1 | 1.1 | 1.5 | 120 | 35 | 1" |
QDX6-24-1.1 | 1.1 | 1.5 | 300 | 27 | 1.5" |
QDX10-20-1.1 | 1.1 | 1.5 | 360 | 24 | 2" |
QDX15-16-1.1 | 1.1 | 1.5 | 400 | 20 | 2.5" |
QDX30-10-1.1 | 1.1 | 1.5 | 700 | 12 | 3" |
Jiesheng Pump Industry Co., Ltd. is a modern enterprise specializing in the production of pumps.
Navigation
Products
Contacts
Address: Shaan Industrial Park, Daxi Town,
Wenling City, Taizhou City, Zhejiang Province
Phones: +8613252482555
E-mail: Jayson@cnjayson.com
JieShengPump@outlook.com
We are open:mu-sa:8 am-5pm
© 2020 Jiesheng.com All rights reserved. Power by:www.300.cn