浙江荣信电机
Products
Intelligent workshop, excellent equipment, become your sincere professional partner
All categories
1/1
产品描述
Parameters
MODEL | Power | Power supply | Head | Flow | Pipe diameter | Rotating speed |
KW | V | m | m³/h | mm | r/min | |
50WQAS(B)10-10-0.75 | 220/380 | 10 | 10 | 2860 | 0.75 | 50 |
50WQAS(B)12-10-1.1 | 220/380 | 12 | 10 | 2860 | 1.1 | 50 |
50WQAS(B)15-13-1.5 | 220/380 | 15 | 13 | 2860 | 1.5 | 50 |
65WQAS(B)20-10-1.5 | 220/380 | 20 | 10 | 2860 | 1.5 | 65 |
50WQAS(B)10-20-2.2 | 380 | 10 | 20 | 2860 | 2.2 | 50 |
65WQAS(B)25-15-2.2 | 380 | 25 | 15 | 2860 | 2.2 | 65 |
80WQAS(B)35-10-2.2 | 380 | 35 | 10 | 2860 | 2.2 | 80 |
50WQAS(B)35-15-3 | 380 | 35 | 15 | 2860 | 3 | 50 |
65WQAS(B)38-15-3 | 380 | 38 | 15 | 2860 | 3 | 65 |
80WQAS(B)50-10-3 |
380 | 50 | 10 | 2860 | 3 | 80 |
50WQAS(B)45-17-4 | 380 | 45 | 17 | 2860 | 4 | 65 |
65WQAS(B)48-17-4 | 380 | 48 | 17 | 2860 | 4 | 65 |
80WQAS(B)75-10-4 | 380 | 75 | 10 | 2860 | 4 | 80 |
100WQAS(B)85-8-4 | 380 | 85 | 8 | 2860 | 4 | 100 |
65WQAS(B)50-20-5.5 | 380 | 50 | 20 | 2860 | 5.5 | 65 |
80WQAS(B)65-15-5.5 | 380 | 65 | 15 | 2860 | 5.5 | 80 |
100WQAS(B)90-10-5.5 | 380 | 90 | 10 | 2860 | 5.5 | 100 |
80WQAS(B)70-20-7.5 | 380 | 70 | 20 | 2860 | 7.5 | 80 |
100WQAS(B)100-15-7.5 | 380 | 100 | 15 | 2860 | 7.5 | 100 |
Previous
65WQAS38-15-3
Next
Cutting sewage pump

Jiesheng Pump Industry Co., Ltd. is a modern enterprise specializing in the production of pumps.
Navigation
Products
Contacts
Address: Shaan Industrial Park, Daxi Town,
Wenling City, Taizhou City, Zhejiang Province
Phones: +8613252482555
E-mail: Jayson@cnjayson.com
JieShengPump@outlook.com
We are open:mu-sa:8 am-5pm
© 2020 Jiesheng.com All rights reserved. Power by:www.300.cn


